★ 2026 Season ★
Badlands Tour
Standings
Montana • North Dakota • Wyoming
11Events Complete
33Members
10Champions
● Final Standings — All 11 events complete through Throw the Dam Open, September 5, 2026
★ Member = 2026 BDGT Member • 🏆 Champion = 2026 Division Champion • Members sorted to top
🏆 2026 Division Champions
MPO
James Cooper
70 pts
MP40
Michael Anderson
60 pts
MP50
Tanner Chavez
27 pts
MA1
Coby Greenhagen
95 pts
FA1
Kimber Cooper
33 pts
MA2
Erik Hull
28 pts
MA3
Chris Lefors
48 pts
MA40
Brandon Barth
31 pts
MA50
James Culver
36 pts
FA40
Melisa Griffith
18 pts
Apr 11 — HSO (C)
Apr 12 — DX (C)
Apr 18-19 — MAN (B/C)
May 23 — SLO (C)
Jun 20 — WOO (C)
Jul 11 — TDR (B/C)
Jul 11 — MAK (C)
Aug 1 — BMB (C)
Aug 15 — BO1 (C)
Aug 16 — BO2 (C)
Sep 5 — TDO (C)
MPOMixed Pro Open🏆 James Cooper14 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Cooper ★ Member 🏆 Champion 6 events | — | — | — | 15 | 15 | — | 5 | — | 5 | 10 | 20 | 70 |
| 2 | Hunter Gordon ★ Member 3 events | — | — | — | 25 | — | — | 10 | — | — | — | 15 | 50 |
| 3 | Sawyer Bracy ★ Member 4 events | 10 | 5 | — | 20 | — | — | — | — | — | — | — | 35 |
| 4 | Michael Heit ★ Member 1 events | — | — | — | — | — | 7.5 | — | — | — | — | — | 7.5 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Jaren Damm 1 events | — | — | 75 | — | — | — | — | — | — | — | — | 75 |
| — | Aidan Guthrie 1 events | — | — | 67.5 | — | — | — | — | — | — | — | — | 67.5 |
| — | Dalton Marsh 2 events | — | — | 45 | — | — | — | — | — | — | 20 | — | 65 |
| — | Garrett Meier 2 events | — | 25 | — | — | — | 30 | — | — | — | — | — | 55 |
| — | Andrew Loewer 1 events | — | — | — | — | — | 37.5 | — | — | — | — | — | 37.5 |
| — | Jake Johnson 1 events | — | — | 37.5 | — | — | — | — | — | — | — | — | 37.5 |
| — | Jonathan Bia 1 events | — | — | — | 30 | — | — | — | — | — | — | — | 30 |
| — | Kevin Vogel 1 events | — | — | — | — | — | — | — | — | — | — | 10 | 10 |
| — | Zach Moser 1 events | — | — | — | — | — | — | — | — | — | — | 5 | 5 |
| — | Steven Carreiro 1 events | — | — | — | — | — | — | — | 5 | — | — | — | 5 |
FPOWomen's Pro Open1 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · · · · · non-members · · · · · | |||||||||||||
| — | Shandall Bia 1 events | — | — | — | 5 | — | — | — | — | — | — | — | 5 |
MP40Mixed Pro 40+🏆 Michael Anderson6 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Anderson ★ Member 🏆 Champion 4 events | — | — | 24 | 20 | — | — | — | — | 8 | 8 | — | 60 |
| 2 | Oscar Vega ★ Member 5 events | — | — | 6 | 12 | 12 | — | 4 | — | — | — | 4 | 38 |
| 3 | Dan Heaton ★ Member 4 events | — | — | 12 | 8 | — | — | — | — | 4 | 4 | — | 28 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Brandon Lessman 3 events | — | — | — | 16 | 16 | — | 8 | — | — | — | — | 40 |
| — | Christopher Hanna 2 events | — | — | — | — | 20 | 18 | — | — | — | — | — | 38 |
| — | Patrick Elkin 2 events | — | — | 18 | — | — | — | — | — | 12 | — | — | 30 |
MP50Mixed Pro 50+🏆 Tanner Chavez7 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Chavez ★ Member 🏆 Champion 4 events | 9 | — | — | — | — | 9 | — | 6 | — | — | 3 | 27 |
| 2 | Cory Waddingham ★ Member 4 events | 3 | 3 | — | — | 12 | — | 6 | — | — | — | — | 24 |
| 3 | Lloyd Smith ★ Member 4 events | — | — | — | — | 3 | — | 3 | — | — | 3 | 6 | 15 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Brad Dumont 1 events | — | — | — | — | 15 | — | — | — | — | — | — | 15 |
| — | Andy Bottman 1 events | — | — | — | — | 9 | — | — | — | — | — | — | 9 |
| — | Jake West 1 events | — | — | — | — | 9 | — | — | — | — | — | — | 9 |
| — | Todd Crabtree 1 events | — | — | — | — | — | — | — | 3 | — | — | — | 3 |
MA1Mixed Amateur 1🏆 Coby Greenhagen18 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coby Greenhagen ★ Member 🏆 Champion 4 events | 25 | 20 | — | — | — | 20 | — | — | — | — | 30 | 95 |
| 2 | Will Strike ★ Member 4 events | 15 | 15 | — | — | 20 | 25 | — | — | — | — | — | 75 |
| 3 | Craig Greenhagen ★ Member 4 events | 20 | 10 | — | — | — | 15 | — | — | — | — | 30 | 75 |
| 4 | Brock Huhta ★ Member 2 events | — | — | — | 30 | 25 | — | — | — | — | — | — | 55 |
| 5 | Austin Smith ★ Member 4 events | — | — | — | 25 | 10 | — | 5 | — | — | — | 15 | 55 |
| 6 | James Lewis ★ Member 7 events ★ Iron Man | 5 | 5 | 5 | 10 | 5 | 5 | — | — | — | — | 5 | 40 |
| 7 | Ian Coleman ★ Member 2 events | — | — | 15 | — | — | — | — | — | — | 10 | — | 25 |
| 8 | Travis Anderson ★ Member 1 events | — | — | — | — | — | — | 10 | — | — | — | — | 10 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Christian Jangula 1 events | — | — | 40 | — | — | — | — | — | — | — | — | 40 |
| — | Ethan Kocur 1 events | — | — | 35 | — | — | — | — | — | — | — | — | 35 |
| — | Buddy Cruz 1 events | — | — | — | — | — | 35 | — | — | — | — | — | 35 |
| — | Erik Hull (MA1) 1 events | — | — | — | 15 | — | — | — | — | — | — | 20 | 35 |
| — | Jarran Arbach 1 events | — | — | — | — | 30 | — | — | — | — | — | — | 30 |
| — | Isaiah Johnson 1 events | — | — | 30 | — | — | — | — | — | — | — | — | 30 |
| — | Spenser Hortick 1 events | — | — | — | — | — | 30 | — | — | — | — | — | 30 |
| — | Billy Pyfer 2 events | — | — | 25 | — | — | — | — | — | — | 5 | — | 30 |
| — | Raymond Murray 2 events | — | — | — | — | — | — | — | — | 5 | 15 | — | 20 |
| — | Ross Allen 1 events | — | — | — | — | — | — | — | — | — | — | 10 | 10 |
FA1Women's Amateur 1🏆 Kimber Cooper4 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimber Cooper ★ Member 🏆 Champion 6 events | — | — | — | 5 | 10 | — | 5 | — | 5 | 5 | 3 | 33 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Kandi Balzer 1 events | — | — | — | — | — | — | — | — | 10 | — | — | 10 |
| — | Shannon Hinck 1 events | — | — | — | — | 5 | — | — | — | — | — | — | 5 |
| — | Lauren Kennedy 1 events | — | — | — | — | — | 5 | — | — | — | — | — | 5 |
MA2Mixed Amateur 2🏆 Erik Hull7 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Hull ★ Member 🏆 Champion 3 events | — | — | — | — | 8 | — | 16 | — | — | 4 | — | 28 |
| 2 | Dan Beach ★ Member 2 events | 4 | 4 | — | — | — | — | — | — | — | — | — | 8 |
| 3 | Lloyd Mosley ★ Member 1 events | — | — | — | 4 | — | — | — | — | — | — | — | 4 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Wesley Salter 1 events | — | — | — | — | — | 32 | — | — | — | — | — | 32 |
| — | Hayden Ritter 1 events | — | — | 32 | — | — | — | — | — | — | — | — | 32 |
| — | Luke Rankin 1 events | — | — | — | — | — | — | — | 16 | — | — | — | 16 |
| — | Blake Downs 1 events | — | — | — | — | — | — | — | — | — | — | 4 | 4 |
FA2Women's Amateur 22 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · · · · · non-members · · · · · | |||||||||||||
| — | Lindsey Werner 1 events | — | — | — | 4 | — | — | — | — | — | — | — | 4 |
| — | Olivia Downs 1 events | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
MA3Mixed Amateur 3🏆 Chris Lefors7 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Lefors ★ Member 🏆 Champion 5 events | 3 | 3 | — | 18 | 21 | — | — | — | — | — | 3 | 48 |
| 2 | Carson Lefors ★ Member 5 events | 6 | 6 | — | 12 | 12 | — | — | — | — | — | 6 | 42 |
| 3 | Jeremiah Murphy ★ Member 2 events | — | — | — | 15 | — | — | 6 | — | — | — | — | 21 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Tyler Williams 1 events | — | — | — | — | 33 | — | — | — | — | — | — | 33 |
| — | Collin Arbach 1 events | — | — | — | — | 30 | — | — | — | — | — | — | 30 |
| — | Brady Blecha 1 events | — | — | — | — | 27 | — | — | — | — | — | — | 27 |
| — | Jacob Lassen 1 events | — | — | — | — | — | — | — | — | — | — | 9 | 9 |
FA3Women's Amateur 31 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · · · · · non-members · · · · · | |||||||||||||
| — | Daisy Hull 1 events | — | — | — | 3 | — | — | — | — | — | — | — | 3 |
MA40Mixed Amateur 40+🏆 Brandon Barth8 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Barth ★ Member 🏆 Champion 4 events | — | — | 3 | 12 | — | — | — | — | 8 | 8 | — | 31 |
| 2 | Tharon Simmons ★ Member 1 events | — | — | — | 8 | — | — | — | — | — | — | — | 8 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Nate Fawcett 1 events | — | — | — | — | — | 12 | — | — | — | — | — | 12 |
| — | Jason Barber 1 events | — | — | — | — | — | 8 | — | — | — | — | — | 8 |
| — | Dan Sydlo 2 events | — | — | — | — | — | — | — | — | 4 | 4 | — | 8 |
| — | Cole Jimison 1 events | — | — | — | — | — | — | 4 | — | — | — | — | 4 |
| — | Randy Smith 1 events | — | — | — | 4 | — | — | — | — | — | — | — | 4 |
| — | Craig Benedict 1 events | — | — | — | — | — | 4 | — | — | — | — | — | 4 |
MA50Mixed Amateur 50+🏆 James Culver9 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Culver ★ Member 🏆 Champion 3 events | 12 | 6 | — | — | — | 18 | — | — | — | — | — | 36 |
| 2 | Tom Kohley ★ Member 4 events | 3 | 3 | — | — | 3 | 15 | — | — | — | — | — | 24 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Brad Dumont 1 events | — | — | — | — | 15 | — | — | — | — | — | — | 15 |
| — | Jon Hullinger 1 events | — | — | — | — | — | 12 | — | — | — | — | — | 12 |
| — | Jay Dickerson 1 events | 9 | — | — | — | — | — | — | — | — | — | — | 9 |
| — | Jeff Spence 1 events | — | — | — | — | — | 6 | — | — | — | — | — | 6 |
| — | Ryan Rankin 1 events | — | — | — | — | — | — | — | 3 | — | — | — | 3 |
| — | Geno Duclo 1 events | — | — | — | — | — | 3 | — | — | — | — | — | 3 |
| — | Jeremy Lassen 1 events | — | — | — | — | — | — | — | — | — | — | 3 | 3 |
FA40Women's Amateur 40+🏆 Melisa Griffith2 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melisa Griffith ★ Member 🏆 Champion 4 events | 3 | 3 | — | — | 4 | 8 | — | — | — | — | — | 18 |
| · · · · · non-members · · · · · | |||||||||||||
| — | Kandi Kerr 1 events | — | — | — | — | — | 4 | — | — | — | — | — | 4 |
MJ18Mixed Junior U182 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · · · · · non-members · · · · · | |||||||||||||
| — | Wade Huhta 1 events | — | — | — | — | 3 | — | — | — | — | — | — | 3 |
| — | Ethan McMacken 1 events | — | — | — | — | — | — | — | — | 3 | — | — | 3 |
MJ15Mixed Junior U152 players
| Rank | Player | HSO | DX | MAN | SLO | WOO | TDR | MAK | BMB | BO1 | BO2 | TDO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · · · · · non-members · · · · · | |||||||||||||
| — | Emmett McMacken 1 events | — | — | — | — | — | — | — | — | 6 | — | — | 6 |
| — | Grant Zimmermann 1 events | — | — | — | — | — | — | — | — | 3 | — | — | 3 |
🏆 Iron Man Award
James Lewis
Most events played in 2026 — 7 of 11 tour stops • MA1 • $200 Gas Card
The Iron Man Award goes to the member who shows up the most. James Lewis has earned it in back-to-back seasons. 🤙